VAMP 230, VAMP 245, VAMP 255, VAMP 257
MICROPROCESSOR RELAY PROTECTION DEVICES
For the products of this category, you could place your request HERE
| - Protection of medium voltage lines, motors, capacitors and inductors | ||||||||
| - Supply voltage 40-265 V AC/DC или 18-36 V DC; | ||||||||
| - Current inputs | - 5 бр; | |||||||
| - Voltage inputs | VAMP 230 - 3 pcs; | |||||||
| VAMP 245 - 1 pcs; | ||||||||
| VAMP 255 - 3 pcs; | ||||||||
| VAMP 257 - 3 pcs; | ||||||||
| - Digital inputs - | VAMP 230 - 6 (8) pcs; | |||||||
| VAMP 245 - 6 (8) pcs; | ||||||||
| VAMP 255 - 18 (20) pcs; | ||||||||
| VAMP 257 - 18 (28) pcs; | ||||||||
| - Relay outputs | VAMP 230 - 8 pcs; | |||||||
| VAMP 245 - 8 pcs; | ||||||||
| VAMP 255 - 10 pcs; | ||||||||
| VAMP 257 - 10 (20) pcs; | ||||||||
| - LED indicators on the front panel - 8 pcs; | ||||||||
| - Graphic display with the possibility of displaying single-line diagram | ||||||||
| of the site and analogue values; | ||||||||
| - Comunication protocols IEC 101, IEC 103, Modbus RTU/TCP, Profibus DP, SPA- | ||||||||
| Bus, DNP 3.0, IEC61850, DeviceNet, EtherNet/IP. | ||||||||
Manual VAMP 230, 245, 255 - English
There are no products matching the selection.
Български