Programmable Logic Controllers
| Name | SKU | Program memory kB | Cycle time in μs per instruction min. Bit/Word/Float point | Integrated communication | Delivery | Qty | Ask |
|---|---|---|---|---|---|---|---|
| PM572 | 1SAP130200R0200 | 128 | 0.06 / 0.09 / 0.7 | 2xserial | - | ||
| PM573-ETH | 1SAP130300R0271 | 512 | 0.06 / 0.09 / 0.7 | Ethernet, 2xserial | - | ||
| PM582 | 1SAP140200R0201 | 512 | 0.05 / 0.06 / 0.5 | 2xserial | - | ||
| PM583-ETH | 1SAP140300R0271 | 1024 | 0.05 / 0.06 / 0.5 | Ethernet, 2xserial | - | ||
| PM585-ETH | 1SAP140500R0271 | 1024 | 0.004 / 0.008 / 0.008 | Ethernet, 2xserial | - | ||
| PM590-ETH | 1SAP150000R0271 | 2048 | 0.002 / 0.004 / 0.004 | Ethernet, 2xserial | - | ||
| PM591-ETH | 1SAP150100R0271 | 4096 | 0.002 / 0.004 / 0.004 | Ethernet, 2xserial | - | ||
| PM591-2ETH | 1SAP150100R0277 | 4096 | 0.002 / 0.004 / 0.004 | 2xEthernet, 1xserial | - | ||
| PM592-ETH | 1SAP150200R0271 | 4096 | 0.002 / 0.004 / 0.004 | Ethernet, 2xserial | - |
Български 